Division Standings: 2014 Winter Monday Night Dodgeball Division 1
Seed | Team Name | Rating | Season To Date | Streak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | ||||
1 | The goddamned mustard tigers! | 1581 | 8 | 1 | 0 | 0 | 222 | 92 | 130 | 7W |
2 | ɹ Ǝ Ԁ Ǝ Ǝ ɹ C | 1580 | 7 | 2 | 0 | 0 | 208 | 110 | 98 | - |
3 | Wind | 1565 | 8 | 1 | 0 | 0 | 184 | 118 | 66 | 5W |
4 | Dr. Chins | 1514 | 6 | 3 | 0 | 0 | 166 | 126 | 40 | 4W |
5 | Fire Breathing Rubber Duckies | 1495 | 4 | 5 | 0 | 0 | 170 | 140 | 30 | - |
6 | The Sultans of Sweep | 1473 | 5 | 4 | 0 | 0 | 167 | 146 | 21 | - |
7 | Hold Your Balls | 1426 | 4 | 5 | 0 | 0 | 121 | 158 | -37 | 2L |
8 | Abusement Park | 1421 | 2 | 7 | 0 | 0 | 135 | 177 | -42 | 5L |
9 | Unstoppaballs | 1420 | 5 | 4 | 0 | 0 | 140 | 159 | -19 | - |
10 | Happy Children | 1376 | 3 | 6 | 0 | 0 | 107 | 164 | -57 | - |
11 | BALLS DEEP | 1336 | 2 | 7 | 0 | 0 | 105 | 219 | -114 | - |
12 | BIG FUN | 1313 | 0 | 9 | 0 | 0 | 95 | 211 | -116 | 9L |
Preliminary rounds
Pool B
(2-0-1) B1 Unstoppaballs (0) | |||
(2-1) B2 Happy Children (0) | |||
(1-2) B3 BALLS DEEP (0) | |||
(0-2-1) B4 BIG FUN (0) | |||
Day | Time | Game | Score |
Mar 24 | 6:30PM | B1vB4 | 15-15 (F) |
8:00PM | B2vB3 | 19-12 (F) | |
Mar 31 | 6:30PM | B2vB1 | 12-14 (F) |
8:00PM | B4vB3 | 13-17 (F) | |
Apr 7 | 6:30PM | B1vB3 | 14-7 (F) |
8:00PM | B4vB2 | 0-15 (F) |