Division Standings: 2014 Winter Thursday Night Dodgeball Division 1
Seed | Team Name | Rating | Season To Date | Streak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | ||||
1 | Ballbarians! | 1575 | 8 | 2 | 0 | 0 | 206 | 139 | 67 | 6W |
2 | Cɹǝǝpsᴉɔlǝ | 1560 | 7 | 2 | 1 | 0 | 214 | 141 | 73 | 5W |
3 | Wildfire | 1531 | 6 | 3 | 1 | 0 | 218 | 153 | 65 | - |
4 | Chuck Norris | 1492 | 7 | 2 | 1 | 0 | 172 | 163 | 9 | - |
5 | Daj Mabal | 1489 | 5 | 4 | 1 | 0 | 180 | 170 | 10 | - |
6 | Metaballic Syndrome | 1486 | 6 | 4 | 0 | 0 | 158 | 139 | 19 | - |
7 | Reservoir Dodge | 1476 | 3 | 7 | 0 | 0 | 195 | 167 | 28 | - |
8 | Blüballs | 1468 | 6 | 4 | 0 | 0 | 146 | 122 | 24 | 2W |
9 | The Revenge of Hot for Teacher Strikes Back | 1418 | 4 | 6 | 0 | 0 | 147 | 175 | -28 | 2W |
10 | The BJs | 1399 | 3 | 7 | 0 | 0 | 128 | 170 | -42 | 2L |
11 | Artful Dodgers | 1364 | 3 | 7 | 0 | 1 | 114 | 180 | -66 | 2L |
12 | Hereditary BALLness | 1292 | 0 | 10 | 0 | 0 | 77 | 236 | -159 | 10L |
Preliminary rounds
Pool B
(3-0) B1 The Revenge of Hot for Teacher Strikes Back (0) | |||||
(2-1) B2 The BJs (0) | |||||
(1-2) B3 Artful Dodgers (0) | |||||
(0-3) B4 Hereditary BALLness (0) | |||||
Day | Time | Game | Score | Game | Score |
Mar 27 | 6:30PM | B2vB3 | 16-9 (F) | ||
8:00PM | B1vB4 | 22-11 (F) | |||
Apr 3 | 8:00PM | B2vB1 | 14-18 (F) | B4vB3 | 11-14 (F) |
Apr 10 | 8:00PM | B1vB3 | 22-12 (F) | B4vB2 | 8-10 (F) |