Division Standings: 2014 Fall Thursday Night Dodgeball Division 1
Seed | Team Name | Rating | Season To Date | Streak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | ||||
1 | ⊂((・x・))⊃ | 1591 | 10 | 1 | 0 | 0 | 273 | 175 | 98 | 9W |
2 | Ballbarians! | 1586 | 8 | 3 | 0 | 0 | 268 | 168 | 100 | 3W |
3 | Wildfire | 1554 | 9 | 2 | 0 | 0 | 263 | 193 | 70 | - |
4 | Daj Mabal | 1502 | 6 | 5 | 0 | 0 | 247 | 173 | 74 | - |
5 | Blüballs | 1499 | 5 | 5 | 0 | 0 | 219 | 175 | 44 | 2W |
6 | Chuck Norris | 1489 | 6 | 4 | 0 | 0 | 175 | 138 | 37 | - |
7 | Reservoir Dodge | 1458 | 5 | 5 | 0 | 0 | 210 | 200 | 10 | 2L |
8 | Balls | 1432 | 4 | 6 | 0 | 1 | 159 | 170 | -11 | - |
9 | Balls Deep | 1422 | 4 | 6 | 0 | 0 | 163 | 189 | -26 | - |
10 | Toronto Tropics | 1389 | 2 | 8 | 0 | 0 | 151 | 209 | -58 | 3L |
11 | Artful Dodgers | 1371 | 3 | 7 | 0 | 0 | 136 | 215 | -79 | - |
12 | Hereditary BALLness | 1232 | 0 | 10 | 0 | 0 | 53 | 312 | -259 | 10L |
Preliminary rounds
Pool PB
(3-0) PB1 Balls Deep (0) | |||||
(1-2) PB3 Artful Dodgers (0) | |||||
(1-2) PB4 Hereditary BALLness (0) | |||||
(1-2) PB2 Toronto Tropics (0) | |||||
Day | Time | Game | Score | Game | Score |
Dec 4 | 6:30PM | PB2vPB3 | 14-8 (F) | ||
8:00PM | PB1vPB4 | 31-0 (F) | |||
Dec 11 | 8:00PM | PB4vPB3 | 8-22 (F) | PB2vPB1 | 0-15 (F) |
Dec 18 | 6:30PM | PB1vPB3 | 21-17 (F) | ||
8:00PM | PB4vPB2 | 15-0 (F) |