Division Standings: 2019 Winter Thursday Night Dodgeball Division 1

Seed Team Name Season To Date Streak
W L T D P GF GA +/-
1 creepsicle 10 2 0 1 19 281 169 112 3W
2 8Ball 8 4 0 0 16 229 218 11 5W
3 Big Jams 7 4 0 0 14 212 201 11 -
4 Electric Tigers 6 7 0 0 12 205 205 0 -
5 Snoop Dodgey Dodge 4 9 0 0 8 201 242 -41 4L
6 Average Joes 2 11 0 1 3 155 248 -93 2L

Playoff brackets