League Standings: 2013 Fall Thursday Night Dodgeball
Seed | Team Name | Rating | Season To Date | Streak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | ||||
1 | Ballbarians! | 1551 | 9 | 1 | 0 | 0 | 184 | 120 | 64 | - |
2 | Daj Mabal | 1501 | 7 | 2 | 1 | 0 | 171 | 146 | 25 | 2W |
3 | creepsicle | 1493 | 5 | 4 | 1 | 0 | 166 | 132 | 34 | - |
4 | Chuck Norris | 1492 | 6 | 4 | 0 | 0 | 132 | 128 | 4 | 3W |
5 | Wildfire | 1458 | 5 | 5 | 0 | 0 | 156 | 177 | -21 | - |
6 | Reservoir Dodge | 1453 | 5 | 5 | 0 | 0 | 181 | 157 | 24 | - |
7 | The BJs | 1437 | 6 | 4 | 0 | 0 | 137 | 125 | 12 | 2L |
8 | The Northside Cruds | 1424 | 4 | 6 | 0 | 0 | 145 | 150 | -5 | - |
9 | Bluballs | 1421 | 5 | 5 | 0 | 0 | 129 | 138 | -9 | - |
10 | Kung Fu Panda | 1393 | 4 | 6 | 0 | 0 | 133 | 136 | -3 | - |
11 | Artful Dodgers | 1374 | 3 | 7 | 0 | 0 | 117 | 157 | -40 | - |
12 | Hereditary BALLness | 1303 | 0 | 10 | 0 | 0 | 93 | 178 | -85 | 10L |
Preliminary rounds
Pool B
(2-1) B2 Kung Fu Panda (0) | |||||
(2-1) B3 Artful Dodgers (0) | |||||
(1-2) B1 Bluballs (0) | |||||
(1-2) B4 Hereditary BALLness (0) | |||||
Day | Time | Game | Score | Game | Score |
Dec 5 | 6:30PM | B1vB4 | 11-14 (F) | ||
8:00PM | B2vB3 | 7-8 (F) | |||
Dec 12 | 8:00PM | B4vB3 | 7-8 (F) | B2vB1 | 10-7 (F) |
Dec 19 | 6:30PM | B4vB2 | 10-19 (F) | ||
8:00PM | B1vB3 | 12-11 (F) |