Team Schedule: Ballbarians!
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 19, 2013 | 6:30PM-7:55PM | PAJ 1 | Chuck Norris (away) | 16 - 5 |
Thu Oct 3, 2013 | 8:00PM-9:25PM | GSJ 1 | Wildfire (home) | 24 - 12 |
Thu Oct 10, 2013 | 8:00PM-9:25PM | PAJ 1 | Daj Mabal (home) | 19 - 14 |
Thu Oct 17, 2013 | 8:00PM-9:25PM | GSJ 2 | creepsicle (away) | 16 - 15 |
Thu Oct 24, 2013 | 8:00PM-9:25PM | GSJ 2 | Reservoir Dodge (away) | 19 - 14 |
Thu Oct 31, 2013 | 8:00PM-9:25PM | PAJ 1 | Chuck Norris (home) | 12 - 9 |
Thu Nov 7, 2013 | 6:30PM-7:55PM | GSJ 1 | Wildfire (home) | 30 - 9 |
Thu Nov 14, 2013 | 8:00PM-9:25PM | PAJ 1 | Bluballs (home) | 17 - 7 |
Thu Nov 21, 2013 | 8:00PM-9:25PM | GSJ 2 | creepsicle (away) | 16 - 12 |
Thu Nov 28, 2013 | 8:00PM-9:25PM | GSJ 1 | Daj Mabal (away) | 15 - 23 |
Thu Dec 5, 2013 | 6:30PM-7:55PM | GSJ 1 | The Northside Cruds (away) | 20 - 10 |
Thu Dec 12, 2013 | 6:30PM-7:55PM | GSJ 1 | Wildfire (away) | 11 - 10 |
Thu Dec 19, 2013 | 6:30PM-7:55PM | GSJ 2 | Reservoir Dodge (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.