Team Schedule: Reservoir Dodge
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Jan 9, 2014 | 6:30PM-7:55PM | PAJ 1 | Chuck Norris (away) | 13 - 14 |
Thu Jan 16, 2014 | 6:30PM-7:55PM | GSJ 1 | Metaballic Syndrome (home) | 17 - 20 |
Thu Jan 23, 2014 | 6:30PM-7:55PM | GSJ 2 | The BJs (home) | 26 - 14 |
Thu Jan 30, 2014 | 6:30PM-7:55PM | GSJ 1 | Daj Mabal (away) | 19 - 23 |
Thu Feb 6, 2014 | 8:00PM-9:25PM | GSJ 1 | Hereditary BALLness (home) | 34 - 10 |
Thu Feb 13, 2014 | 8:00PM-9:25PM | GSJ 2 | Ballbarians! (away) | 21 - 22 |
Thu Feb 20, 2014 | 8:00PM-9:25PM | GSJ 1 | Cɹǝǝpsᴉɔlǝ (home) | 15 - 25 |
Thu Feb 27, 2014 | 8:00PM-9:25PM | DJS 1 | Chuck Norris (away) | 10 - 15 |
Thu Mar 6, 2014 | 6:30PM-7:55PM | PAJ 1 | Metaballic Syndrome (home) | 14 - 18 |
Thu Mar 20, 2014 | 8:00PM-9:25PM | GSJ 2 | The BJs (away) | 26 - 6 |
Thu Mar 27, 2014 | 6:30PM-7:55PM | GSJ 2 | Cɹǝǝpsᴉɔlǝ (home) | 22 - 25 |
Thu Apr 3, 2014 | 6:30PM-7:55PM | PAJ 1 | Metaballic Syndrome (away) | 15 - 16 |
Thu Apr 10, 2014 | 6:30PM-7:55PM | DJS 1 | Blüballs (home) | 15 - 5 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.