Team Schedule: Cɹǝǝpsᴉɔlǝ
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Jan 9, 2014 | 6:30PM-7:55PM | GSJ 1 | Daj Mabal (away) | 18 - 18 |
Thu Jan 16, 2014 | 8:00PM-9:25PM | GSJ 1 | Chuck Norris (home) | 19 - 22 |
Thu Jan 23, 2014 | 8:00PM-9:25PM | PAJ 1 | Metaballic Syndrome (away) | 19 - 6 |
Thu Jan 30, 2014 | 8:00PM-9:25PM | GSJ 2 | Wildfire (home) | 21 - 20 |
Thu Feb 6, 2014 | 8:00PM-9:25PM | GSJ 2 | Ballbarians! (home) | 14 - 21 |
Thu Feb 13, 2014 | 8:00PM-9:25PM | PAJ 1 | Artful Dodgers (home) | 23 - 5 |
Thu Feb 20, 2014 | 8:00PM-9:25PM | GSJ 1 | Reservoir Dodge (away) | 25 - 15 |
Thu Feb 27, 2014 | 6:30PM-7:55PM | GSJ 1 | Daj Mabal (away) | 30 - 14 |
Thu Mar 6, 2014 | 8:00PM-9:25PM | GSJ 1 | Chuck Norris (home) | 25 - 11 |
Thu Mar 20, 2014 | 8:00PM-9:25PM | PAJ 1 | Metaballic Syndrome (away) | 20 - 9 |
Thu Mar 27, 2014 | 6:30PM-7:55PM | GSJ 2 | Reservoir Dodge (away) | 25 - 22 |
Thu Apr 3, 2014 | 6:30PM-7:55PM | GSJ 2 | Wildfire (away) | 22 - 18 |
Thu Apr 10, 2014 | 6:30PM-7:55PM | GSJ 1 | Chuck Norris (home) | 20 - 12 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.