Team Schedule: Daj Mabal
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 18, 2014 | 6:30PM-7:55PM | GSJ 2 | Artful Dodgers (home) | 34 - 9 |
Thu Sep 25, 2014 | 8:00PM-9:25PM | GSJ 1 | Ballbarians! (home) | 19 - 28 |
Thu Oct 2, 2014 | 6:30PM-7:55PM | PAJ 1 | Chuck Norris (away) | 14 - 13 |
Thu Oct 9, 2014 | 8:00PM-9:25PM | GSJ 1 | Wildfire (away) | 20 - 22 |
Thu Oct 16, 2014 | 8:00PM-9:25PM | GSJ 1 | Toronto Tropics (away) | 27 - 10 |
Thu Oct 23, 2014 | 8:00PM-9:25PM | GSJ 2 | ⊂((・x・))⊃ (home) | 20 - 24 |
Thu Oct 30, 2014 | 6:30PM-7:55PM | GSJ 2 | Balls Deep (away) | 33 - 11 |
Thu Nov 6, 2014 | 6:30PM-7:55PM | GSJ 1 | Balls (home) | 25 - 16 |
Thu Nov 13, 2014 | 6:30PM-7:55PM | PAJ 1 | Ballbarians! (home) | 11 - 23 |
Thu Nov 20, 2014 | 8:00PM-9:25PM | PAJ 1 | Chuck Norris (home) | 8 - 13 |
Thu Nov 27, 2014 | 6:30PM-7:55PM | GSJ 1 | Hereditary BALLness (away) | 36 - 4 |
Thu Dec 4, 2014 | 6:30PM-7:55PM | GSJ 2 | Blüballs (away) | 29 - 10 |
Thu Dec 11, 2014 | 6:30PM-7:55PM | GSJ 1 | ⊂((・x・))⊃ (home) | 18 - 23 |
Thu Dec 18, 2014 | 8:00PM-9:25PM | GSJ 1 | Ballbarians! (away) | 22 - 20 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.