Team Schedule: Chuck Norris
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 18, 2014 | 8:00PM-9:25PM | GSJ 2 | Balls (away) | 15 - 13 |
Thu Sep 25, 2014 | 6:30PM-7:55PM | GSJ 1 | Blüballs (away) | 23 - 16 |
Thu Oct 2, 2014 | 6:30PM-7:55PM | PAJ 1 | Daj Mabal (home) | 13 - 14 |
Thu Oct 9, 2014 | 6:30PM-7:55PM | PAJ 1 | Balls Deep (away) | 18 - 13 |
Thu Oct 16, 2014 | 6:30PM-7:55PM | GSJ 1 | ⊂((・x・))⊃ (home) | 17 - 21 |
Thu Oct 23, 2014 | 6:30PM-7:55PM | GSJ 2 | Hereditary BALLness (home) | 32 - 5 |
Thu Oct 30, 2014 | 6:30PM-7:55PM | GSJ 1 | Wildfire (away) | 10 - 25 |
Thu Nov 6, 2014 | 6:30PM-7:55PM | GSJ 2 | Artful Dodgers (home) | 23 - 6 |
Thu Nov 13, 2014 | 8:00PM-9:25PM | GSJ 2 | Toronto Tropics (home) | cancelled |
Thu Nov 20, 2014 | 8:00PM-9:25PM | PAJ 1 | Daj Mabal (away) | 13 - 8 |
Thu Nov 27, 2014 | 6:30PM-7:55PM | PAJ 1 | Ballbarians! (away) | 11 - 17 |
Thu Dec 4, 2014 | 8:00PM-9:25PM | GSJ 1 | Wildfire (home) | 12 - 20 |
Thu Dec 11, 2014 | 8:00PM-9:25PM | GSJ 2 | Reservoir Dodge (home) | 18 - 14 |
Thu Dec 18, 2014 | 6:30PM-7:55PM | PAJ 1 | Blüballs (home) | 19 - 11 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.