Team Schedule: Artful Dodgers
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 18, 2014 | 6:30PM-7:55PM | GSJ 2 | Daj Mabal (away) | 9 - 34 |
Thu Sep 25, 2014 | 6:30PM-7:55PM | PAJ 1 | Hereditary BALLness (home) | 29 - 4 |
Thu Oct 2, 2014 | 8:00PM-9:25PM | PAJ 1 | Balls (home) | 6 - 20 |
Thu Oct 9, 2014 | 6:30PM-7:55PM | GSJ 1 | Reservoir Dodge (away) | 10 - 30 |
Thu Oct 16, 2014 | 6:30PM-7:55PM | PAJ 1 | Blüballs (home) | 12 - 19 |
Thu Oct 23, 2014 | 8:00PM-9:25PM | GSJ 1 | Balls Deep (home) | 21 - 20 |
Thu Oct 30, 2014 | 8:00PM-9:25PM | GSJ 2 | Toronto Tropics (home) | 13 - 23 |
Thu Nov 6, 2014 | 6:30PM-7:55PM | GSJ 2 | Chuck Norris (away) | 6 - 23 |
Thu Nov 13, 2014 | 8:00PM-9:25PM | GSJ 1 | Hereditary BALLness (away) | cancelled |
Thu Nov 20, 2014 | 6:30PM-7:55PM | GSJ 2 | Hereditary BALLness (home) | 23 - 6 |
Thu Nov 27, 2014 | 8:00PM-9:25PM | PAJ 1 | Wildfire (away) | 7 - 36 |
Thu Dec 4, 2014 | 6:30PM-7:55PM | PAJ 1 | Toronto Tropics (home) | 8 - 14 |
Thu Dec 11, 2014 | 8:00PM-9:25PM | GSJ 1 | Hereditary BALLness (home) | 22 - 8 |
Thu Dec 18, 2014 | 6:30PM-7:55PM | GSJ 2 | Balls Deep (home) | 17 - 21 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.