Team Schedule: Smash Yer Back Out
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Apr 20, 2015 | 8:00PM-9:25PM | GSJ 1 | The Flying Hellfish (away) | 22 - 18 |
Mon Apr 27, 2015 | 8:00PM-9:25PM | GSJ 1 | The Goddamned Mustard Tigers! (away) | 15 - 22 |
Mon May 4, 2015 | 6:30PM-7:55PM | GSJ 2 | Team X (home) | 22 - 20 |
Mon May 11, 2015 | 8:00PM-9:25PM | GSJ 2 | Scooby Dodgey Doo (away) | 22 - 21 |
Mon May 25, 2015 | 8:00PM-9:25PM | GSJ 1 | fire balls (home) | 24 - 12 |
Mon Jun 1, 2015 | 8:00PM-9:25PM | GSJ 2 | ɹǝdǝǝɹɔ (home) | 14 - 33 |
Mon Jun 8, 2015 | 6:30PM-7:55PM | GSJ 1 | VodaQuad (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.