Team Schedule: Ballbarians!
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 24, 2015 | 6:30PM-7:55PM | PAJ 1 | Reservoir Dodge (away) | 19 - 17 |
Thu Oct 1, 2015 | 8:00PM-9:25PM | PAJ 1 | The Wanda Sykes (home) | 23 - 4 |
Thu Oct 8, 2015 | 6:30PM-7:55PM | PAJ 1 | Wildfire (home) | 18 - 15 |
Thu Oct 15, 2015 | 8:00PM-9:25PM | PAJ 1 | BALLS DEEP (away) | 18 - 15 |
Thu Oct 22, 2015 | 8:00PM-9:25PM | GSJ 1 | Blüballs (home) | 21 - 20 |
Thu Oct 29, 2015 | 8:00PM-9:25PM | PAJ 1 | Daj Mabal (away) | 26 - 8 |
Thu Nov 5, 2015 | 6:30PM-7:55PM | PAJ 1 | Scooby Dodgey Doo (home) | 22 - 16 |
Thu Nov 12, 2015 | 8:00PM-9:25PM | PAJ 1 | Reservoir Dodge (away) | 23 - 12 |
Thu Nov 19, 2015 | 6:30PM-7:55PM | PAJ 1 | Wildfire (away) | 21 - 11 |
Thu Nov 26, 2015 | 8:00PM-9:25PM | GSJ 1 | BALLS DEEP (home) | 25 - 19 |
Thu Dec 3, 2015 | 8:00PM-9:25PM | PAJ 1 | Reservoir Dodge (away) | 16 - 15 |
Thu Dec 10, 2015 | 6:30PM-7:55PM | PAJ 1 | Blüballs (away) | 19 - 16 |
Thu Dec 17, 2015 | 6:30PM-7:55PM | GSJ 1 | Wildfire (away) | 11 - 24 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.