Team Schedule: artful dodgers
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Jan 7, 2016 | 6:30PM-7:55PM | GSJ 1 | ଲ(ⓛ ω ⓛ)ଲ (away) | 3 - 33 |
Thu Jan 21, 2016 | 6:30PM-7:55PM | GSJ 1 | Blüballs (home) | 9 - 29 |
Thu Jan 28, 2016 | 8:00PM-9:25PM | GSJ 1 | Daj Mabal (home) | 12 - 27 |
Thu Feb 4, 2016 | 6:30PM-7:55PM | GSJ 2 | Heisenballs (home) | 14 - 28 |
Thu Feb 18, 2016 | 6:30PM-7:55PM | GSJ 1 | The Wanda Sykes (home) | 16 - 16 |
Thu Feb 25, 2016 | 6:30PM-7:55PM | GSJ 2 | Big Jams (away) | 18 - 21 |
Thu Mar 3, 2016 | 6:30PM-7:55PM | GSJ 1 | Scooby Dodgey Doo (away) | 12 - 24 |
Thu Mar 10, 2016 | 6:30PM-7:55PM | GSJ 1 | ଲ(ⓛ ω ⓛ)ଲ (home) | 1 - 35 |
Thu Mar 24, 2016 | 6:30PM-7:55PM | GSJ 1 | Blüballs (away) | 9 - 20 |
Thu Mar 31, 2016 | 6:30PM-7:55PM | GSJ 1 | Daj Mabal (home) | 13 - 24 |
Thu Apr 7, 2016 | 8:00PM-9:25PM | GSJ 2 | The Wanda Sykes (away) | 20 - 19 |
Thu Apr 14, 2016 | 8:00PM-9:25PM | GSJ 1 | ଲ(ⓛ ω ⓛ)ଲ (home) | 2 - 37 |
Thu Apr 21, 2016 | 8:00PM-9:25PM | GSJ 2 | Scooby Dodgey Doo (away) | 16 - 17 |
Thu Apr 28, 2016 | 8:00PM-9:25PM | GSJ 1 | The Wanda Sykes (away) | 8 - 29 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.