Team Schedule: C r e e p s i c l e
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2017 | 6:30PM-7:55PM | GSJ 2 | Team X (away) | 30 - 9 |
Mon Sep 25, 2017 | 6:30PM-7:55PM | GSJ 2 | Bill & the Sweet Thrills (home) | 23 - 7 |
Mon Oct 2, 2017 | 6:30PM-7:55PM | GSJ 2 | The Flying Hellfish (away) | 22 - 12 |
Mon Oct 16, 2017 | 6:30PM-7:55PM | GSJ 1 | Team X (away) | 15 - 17 |
Mon Oct 23, 2017 | 6:30PM-7:55PM | GSJ 2 | Bill & the Sweet Thrills (home) | 30 - 7 |
Mon Oct 30, 2017 | 6:30PM-7:55PM | GSJ 2 | The Flying Hellfish (home) | 30 - 8 |
Mon Nov 6, 2017 | 6:30PM-7:55PM | GSJ 1 | Team X (home) | 13 - 22 |
Mon Nov 13, 2017 | 6:30PM-7:55PM | GSJ 1 | Bill & the Sweet Thrills (away) | 40 - 5 |
Mon Nov 20, 2017 | 6:30PM-7:55PM | GSJ 2 | The Flying Hellfish (home) | 20 - 13 |
Mon Nov 27, 2017 | 6:30PM-7:55PM | GSJ 1 | Team X (away) | 19 - 18 |
Mon Dec 4, 2017 | 6:30PM-7:55PM | GSJ 1 | Bill & the Sweet Thrills (home) | 30 - 3 |
Mon Dec 11, 2017 | 6:30PM-7:55PM | GSJ 2 | The Flying Hellfish (home) | 26 - 10 |
Mon Dec 18, 2017 | 6:30PM-7:55PM | GSJ 1 | Team X (away) | 16 - 15 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.