Team Schedule: Team X
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2017 | 6:30PM-7:55PM | GSJ 2 | C r e e p s i c l e (home) | 9 - 30 |
Mon Sep 25, 2017 | 6:30PM-7:55PM | GSJ 1 | The Flying Hellfish (away) | 24 - 12 |
Mon Oct 2, 2017 | 6:30PM-7:55PM | GSJ 1 | Bill & the Sweet Thrills (away) | 20 - 5 |
Mon Oct 16, 2017 | 6:30PM-7:55PM | GSJ 1 | C r e e p s i c l e (home) | 17 - 15 |
Mon Oct 23, 2017 | 6:30PM-7:55PM | GSJ 1 | The Flying Hellfish (home) | 22 - 16 |
Mon Oct 30, 2017 | 6:30PM-7:55PM | GSJ 1 | Bill & the Sweet Thrills (away) | 22 - 11 |
Mon Nov 6, 2017 | 6:30PM-7:55PM | GSJ 1 | C r e e p s i c l e (away) | 22 - 13 |
Mon Nov 13, 2017 | 6:30PM-7:55PM | GSJ 2 | The Flying Hellfish (away) | 18 - 15 |
Mon Nov 20, 2017 | 6:30PM-7:55PM | GSJ 1 | Bill & the Sweet Thrills (home) | 25 - 14 |
Mon Nov 27, 2017 | 6:30PM-7:55PM | GSJ 1 | C r e e p s i c l e (home) | 18 - 19 |
Mon Dec 4, 2017 | 6:30PM-7:55PM | GSJ 2 | The Flying Hellfish (home) | 30 - 13 |
Mon Dec 11, 2017 | 6:30PM-7:55PM | GSJ 1 | Bill & the Sweet Thrills (home) | 33 - 7 |
Mon Dec 18, 2017 | 6:30PM-7:55PM | GSJ 1 | C r e e p s i c l e (home) | 15 - 16 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.