Team Schedule: 8Ball
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Jan 11, 2018 | 6:30PM-7:55PM | GSJ 2 | The Rosebuds (away) | 23 - 8 |
Thu Jan 18, 2018 | 6:30PM-7:55PM | GSJ 1 | Beauty & The Beasts (away) | 14 - 24 |
Thu Jan 25, 2018 | 6:30PM-7:55PM | GSJ 2 | Big Jams (home) | 20 - 17 |
Thu Feb 1, 2018 | 6:30PM-7:55PM | GSJ 1 | c r e e p s i c l e (away) | 14 - 19 |
Thu Feb 8, 2018 | 6:30PM-7:55PM | GSJ 1 | Draught Dodgers (home) | 26 - 9 |
Thu Feb 15, 2018 | 8:00PM-9:25PM | GSJ 2 | Electric Tigers (home) | 20 - 15 |
Thu Feb 22, 2018 | 6:30PM-7:55PM | GSJ 1 | Team X (home) | 16 - 19 |
Thu Mar 1, 2018 | 8:00PM-9:25PM | GSJ 2 | The Rosebuds (away) | 25 - 10 |
Thu Mar 8, 2018 | 6:30PM-7:55PM | GSJ 1 | Beauty & The Beasts (home) | 19 - 16 |
Thu Mar 22, 2018 | 8:00PM-9:25PM | GSJ 2 | Big Jams (home) | 28 - 12 |
Thu Mar 29, 2018 | 8:00PM-9:25PM | GSJ 1 | Electric Tigers (away) | 25 - 13 |
Thu Apr 5, 2018 | 6:30PM-7:55PM | GSJ 1 | c r e e p s i c l e (home) | 24 - 14 |
Thu Apr 12, 2018 | 6:30PM-7:55PM | GSJ 2 | Team X (home) | 17 - 20 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.