Team Schedule: Sweaty Balls
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Tue Sep 17, 2019 | 6:30PM-7:55PM | HCI 1 | Broccoli (home) | 4 - 20 |
Tue Sep 24, 2019 | 6:30PM-7:55PM | HCI 1 | Rosebuds (home) | 9 - 14 |
Tue Oct 1, 2019 | 8:00PM-9:25PM | HCI 1 | Dodge Podge (away) | 7 - 13 |
Tue Oct 8, 2019 | 6:30PM-7:55PM | HCI 1 | Broccoli (away) | 13 - 15 |
Tue Oct 15, 2019 | 6:30PM-7:55PM | HCI 1 | Rosebuds (away) | 8 - 18 |
Tue Oct 22, 2019 | 8:00PM-9:25PM | HCI 1 | Dodge Podge (away) | 7 - 20 |
Tue Oct 29, 2019 | 6:30PM-7:55PM | HCI 1 | Broccoli (home) | 10 - 8 |
Tue Nov 5, 2019 | 6:30PM-7:55PM | HCI 1 | Rosebuds (away) | 6 - 17 |
Tue Nov 12, 2019 | 8:00PM-9:25PM | HCI 1 | Dodge Podge (away) | 10 - 12 |
Tue Nov 19, 2019 | 6:30PM-7:55PM | HCI 1 | Broccoli (home) | 7 - 15 |
Tue Nov 26, 2019 | 6:30PM-7:55PM | HCI 1 | Rosebuds (home) | 15 - 12 |
Tue Dec 3, 2019 | 8:00PM-9:25PM | HCI 1 | Dodge Podge (away) | 8 - 10 |
Tue Dec 10, 2019 | 6:30PM-7:55PM | HCI 1 | Broccoli (home) | 9 - 10 |
Tue Dec 17, 2019 | 8:00PM-9:25PM | HCI 1 | Dodge Podge (away) | 9 - 18 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.