Team Schedule: Team 1
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 29, 2022 | 6:30PM-7:55PM | CTA 1 | Team 2 (away) | 12 - 2 |
Thu Oct 6, 2022 | 7:30PM-9:00PM | CSJ | Team 6 (home) | 14 - 2 |
Thu Oct 13, 2022 | 6:30PM-7:25PM | CSJ | Team 4 (home) | 5 - 6 |
Thu Oct 20, 2022 | 7:30PM-8:55PM | CSJ | Team 3 (away) | 10 - 1 |
Thu Oct 27, 2022 | 8:00PM-9:25PM | CTA 1 | Team 5 (away) | 8 - 5 |
Thu Nov 3, 2022 | 8:00PM-9:25PM | ORD 1 | Team 2 (away) | 8 - 5 |
Thu Nov 10, 2022 | 8:00PM-9:25PM | CTA 1 | Team 6 (home) | 10 - 7 |
Thu Nov 17, 2022 | 8:00PM-9:25PM | CTA 1 | Team 4 (away) | 10 - 5 |
Thu Nov 24, 2022 | 8:00PM-9:25PM | CT1 East | Team 3 (away) | 12 - 5 |
Thu Dec 1, 2022 | 8:00PM-9:25PM | CT1 West | Team 4 (away) | 8 - 10 |
Thu Dec 8, 2022 | 6:30PM-7:55PM | CTA 1 | Team 2 (away) | 10 - 3 |
Thu Dec 15, 2022 | 6:30PM-7:55PM | CT1 Main | Team 4 (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.