Team Schedule: Team 2
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 29, 2022 | 6:30PM-7:55PM | CTA 1 | Team 1 (home) | 2 - 12 |
Thu Oct 6, 2022 | 6:30PM-7:55PM | CTA 1 | Team 5 (home) | 8 - 5 |
Thu Oct 13, 2022 | 8:30PM-9:25PM | CSJ | Team 6 (away) | 6 - 8 |
Thu Oct 20, 2022 | 8:00PM-9:25PM | CTA 1 | Team 4 (home) | 6 - 11 |
Thu Oct 27, 2022 | 6:30PM-7:55PM | CTA 1 | Team 3 (home) | 11 - 1 |
Thu Nov 3, 2022 | 8:00PM-9:25PM | ORD 1 | Team 1 (home) | 5 - 8 |
Thu Nov 10, 2022 | 6:30PM-7:55PM | CTA 1 | Team 5 (away) | 5 - 8 |
Thu Nov 17, 2022 | 8:00PM-9:25PM | CSJ | Team 6 (away) | 9 - 7 |
Thu Nov 24, 2022 | 6:30PM-7:55PM | CSJ | Team 4 (home) | 6 - 10 |
Thu Dec 1, 2022 | 8:00PM-9:25PM | CTA 1 | Team 6 (away) | 9 - 6 |
Thu Dec 8, 2022 | 6:30PM-7:55PM | CTA 1 | Team 1 (home) | 3 - 10 |
Thu Dec 15, 2022 | 8:00PM-9:25PM | CT1 Main | Team 3 (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.