Team Schedule: Team 6
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 29, 2022 | 8:00PM-9:25PM | CTA 1 | Team 3 (home) | 10 - 8 |
Thu Oct 6, 2022 | 7:30PM-9:00PM | CSJ | Team 1 (away) | 2 - 14 |
Thu Oct 13, 2022 | 8:30PM-9:25PM | CSJ | Team 2 (home) | 8 - 6 |
Thu Oct 20, 2022 | 6:30PM-7:55PM | CTA 1 | Team 5 (away) | 5 - 8 |
Thu Oct 27, 2022 | 7:30PM-8:55PM | CSJ | Team 4 (home) | 4 - 10 |
Thu Nov 3, 2022 | 6:30PM-7:55PM | CTA 1 | Team 3 (home) | 9 - 5 |
Thu Nov 10, 2022 | 8:00PM-9:25PM | CTA 1 | Team 1 (away) | 7 - 10 |
Thu Nov 17, 2022 | 8:00PM-9:25PM | CSJ | Team 2 (home) | 7 - 9 |
Thu Nov 24, 2022 | 8:00PM-9:25PM | CT1 West | Team 5 (away) | 5 - 8 |
Thu Dec 1, 2022 | 8:00PM-9:25PM | CTA 1 | Team 2 (home) | 6 - 9 |
Thu Dec 8, 2022 | 8:00PM-9:25PM | CT1 West | Team 3 (home) | 8 - 2 |
Thu Dec 15, 2022 | 8:00PM-9:25PM | CT1 West | Team 5 (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.