Team Schedule: Team 4
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 29, 2022 | 8:00PM-9:25PM | CSJ | Team 5 (away) | 9 - 6 |
Thu Oct 6, 2022 | 8:00PM-9:25PM | CTA 1 | Team 3 (home) | 16 - 1 |
Thu Oct 13, 2022 | 6:30PM-7:25PM | CSJ | Team 1 (away) | 6 - 5 |
Thu Oct 20, 2022 | 8:00PM-9:25PM | CTA 1 | Team 2 (away) | 11 - 6 |
Thu Oct 27, 2022 | 7:30PM-8:55PM | CSJ | Team 6 (away) | 10 - 4 |
Thu Nov 3, 2022 | 8:00PM-9:25PM | CTA 1 | Team 5 (home) | 7 - 5 |
Thu Nov 10, 2022 | 8:00PM-9:25PM | CSJ | Team 3 (away) | 2 - 12 |
Thu Nov 17, 2022 | 8:00PM-9:25PM | CTA 1 | Team 1 (home) | 5 - 10 |
Thu Nov 24, 2022 | 6:30PM-7:55PM | CSJ | Team 2 (away) | 10 - 6 |
Thu Dec 1, 2022 | 8:00PM-9:25PM | CT1 West | Team 1 (home) | 10 - 8 |
Thu Dec 8, 2022 | 8:00PM-9:25PM | CTA 1 | Team 5 (away) | 11 - 7 |
Thu Dec 15, 2022 | 6:30PM-7:55PM | CT1 Main | Team 1 (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.