Team Schedule: Team 3
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 29, 2022 | 8:00PM-9:25PM | CTA 1 | Team 6 (away) | 8 - 10 |
Thu Oct 6, 2022 | 8:00PM-9:25PM | CTA 1 | Team 4 (away) | 1 - 16 |
Thu Oct 13, 2022 | 7:30PM-8:25PM | CSJ | Team 5 (away) | 3 - 8 |
Thu Oct 20, 2022 | 7:30PM-8:55PM | CSJ | Team 1 (home) | 1 - 10 |
Thu Oct 27, 2022 | 6:30PM-7:55PM | CTA 1 | Team 2 (away) | 1 - 11 |
Thu Nov 3, 2022 | 6:30PM-7:55PM | CTA 1 | Team 6 (away) | 5 - 9 |
Thu Nov 10, 2022 | 8:00PM-9:25PM | CSJ | Team 4 (home) | 12 - 2 |
Thu Nov 17, 2022 | 6:30PM-7:55PM | CTA 1 | Team 5 (home) | 8 - 5 |
Thu Nov 24, 2022 | 8:00PM-9:25PM | CT1 East | Team 1 (home) | 5 - 12 |
Thu Dec 1, 2022 | 6:30PM-7:55PM | CTA 1 | Team 5 (home) | 4 - 7 |
Thu Dec 8, 2022 | 8:00PM-9:25PM | CT1 West | Team 6 (away) | 2 - 8 |
Thu Dec 15, 2022 | 8:00PM-9:25PM | CT1 Main | Team 2 (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.