Team Schedule: Team 3
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Apr 20, 2023 | 6:30PM-7:55PM | HPS 1 | Ball & Oates 2: You Make My Dreams (away) | 8 - 11 |
Thu Apr 27, 2023 | 6:30PM-7:55PM | CTA 1 | Catch Club 7 (home) | 15 - 8 |
Thu May 4, 2023 | 6:30PM-7:55PM | HPS 1 | Team 2 (away) | 11 - 9 |
Thu May 11, 2023 | 6:30PM-7:55PM | CTA 1 | Best Team Name 4: Resurrection (home) | 5 - 9 |
Thu May 18, 2023 | 6:30PM-7:55PM | HPS 1 | Dismissed (away) | 14 - 14 |
Thu May 25, 2023 | 8:00PM-9:25PM | HPS 1 | Ball & Oates 2: You Make My Dreams (away) | 10 - 8 |
Thu Jun 1, 2023 | 8:00PM-9:25PM | HPS 1 | Team 2 (away) | 14 - 6 |
Thu Jun 8, 2023 | 6:30PM-7:55PM | CTA 1 | Best Team Name 4: Resurrection (home) | 5 - 11 |
Thu Jun 15, 2023 | 8:00PM-9:25PM | HPS 1 | Catch Club 7 (away) | 6 - 13 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.