Team Schedule: Wind
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Jan 10, 2013 | 6:30PM-7:55PM | PAJ 1 | The Hell Spawns (away) | 15 - 10 |
Thu Jan 17, 2013 | 6:30PM-7:55PM | GSJ 2 | Ballbarians (home) | 21 - 17 |
Thu Jan 24, 2013 | 6:30PM-7:55PM | GSJ 1 | Wildfire (home) | 26 - 14 |
Thu Jan 31, 2013 | 8:00PM-9:25PM | GSJ 2 | Chuck Norris (home) | 27 - 10 |
Thu Feb 7, 2013 | 6:30PM-7:55PM | PAJ 1 | The Northside Cruds (home) | 21 - 15 |
Thu Feb 21, 2013 | 6:30PM-7:55PM | GSJ 1 | Ballbarians (away) | 19 - 17 |
Thu Feb 28, 2013 | 8:00PM-9:25PM | GSJ 1 | Nerf Herders (away) | 35 - 8 |
Thu Mar 7, 2013 | 6:30PM-7:55PM | GSJ 2 | Chuck Norris (away) | 21 - 14 |
Thu Mar 7, 2013 | 8:00PM-9:25PM | GSJ 2 | The Hell Spawns (away) | 25 - 14 |
Thu Mar 21, 2013 | 6:30PM-7:55PM | GSJ 1 | The Northside Cruds (away) | 27 - 11 |
Thu Mar 28, 2013 | 6:30PM-7:55PM | PAJ 1 | Ballbarians (home) | 19 - 11 |
Thu Apr 4, 2013 | 6:30PM-7:55PM | PAJ 1 | Ballbarians (away) | 18 - 12 |
Thu Apr 11, 2013 | 6:30PM-7:55PM | GSJ 1 | Chuck Norris (away) | 25 - 15 |
Thu Apr 18, 2013 | 8:00PM-9:25PM | GSJ 2 | Ballbarians (away) | 18 - 12 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.