Team Schedule: Hold Your Balls
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 16, 2013 | 6:30PM-7:55PM | HCI 1 | Econododge (home) | 13 - 10 |
Mon Sep 23, 2013 | 7:30PM-8:55PM | GSJ 2 | The Goddamned Mustard Tigers! (away) | 8 - 24 |
Mon Sep 30, 2013 | 7:30PM-8:55PM | GSJ 2 | WIND (home) | 8 - 23 |
Mon Oct 7, 2013 | 8:00PM-9:25PM | HCI 1 | Dodge Soldiers (away) | 5 - 22 |
Mon Oct 21, 2013 | 7:30PM-8:55PM | GSJ 2 | Clown Punchers (home) | 19 - 6 |
Mon Oct 28, 2013 | 7:30PM-8:55PM | GSJ 2 | war kitten (away) | 17 - 17 |
Mon Nov 4, 2013 | 8:00PM-9:25PM | HCI 1 | ɹ ǝ d ǝ ǝ ɹ C (away) | 7 - 26 |
Mon Nov 11, 2013 | 7:30PM-8:55PM | GSJ 1 | The Goddamned Mustard Tigers! (home) | 7 - 24 |
Mon Nov 18, 2013 | 7:30PM-8:55PM | GSJ 1 | WIND (home) | 7 - 23 |
Mon Nov 25, 2013 | 7:30PM-8:55PM | GSJ 1 | Clown Punchers (away) | 13 - 10 |
Mon Dec 2, 2013 | 6:30PM-7:55PM | HCI 1 | The Goddamned Mustard Tigers! (home) | 7 - 25 |
Mon Dec 9, 2013 | 8:00PM-9:25PM | HCI 1 | war kitten (home) | 15 - 12 |
Mon Dec 16, 2013 | 6:30PM-7:55PM | HCI 1 | Dodge Soldiers (home) | 7 - 21 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.