Team Schedule: The BJs
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 19, 2013 | 8:00PM-9:25PM | GSJ 1 | Reservoir Dodge (away) | 11 - 18 |
Thu Oct 3, 2013 | 8:00PM-9:25PM | PAJ 1 | Hereditary BALLness (home) | 13 - 10 |
Thu Oct 10, 2013 | 6:30PM-7:55PM | GSJ 1 | creepsicle (away) | 11 - 21 |
Thu Oct 17, 2013 | 8:00PM-9:25PM | PAJ 1 | Kung Fu Panda (home) | 10 - 9 |
Thu Oct 24, 2013 | 6:30PM-7:55PM | GSJ 2 | Artful Dodgers (away) | 14 - 10 |
Thu Oct 31, 2013 | 6:30PM-7:55PM | GSJ 1 | The Northside Cruds (home) | 23 - 11 |
Thu Nov 7, 2013 | 8:00PM-9:25PM | PAJ 1 | Hereditary BALLness (away) | 15 - 10 |
Thu Nov 14, 2013 | 6:30PM-7:55PM | PAJ 1 | Hereditary BALLness (away) | 19 - 6 |
Thu Nov 21, 2013 | 8:00PM-9:25PM | GSJ 1 | Daj Mabal (home) | 15 - 17 |
Thu Nov 28, 2013 | 6:30PM-7:55PM | GSJ 1 | Chuck Norris (away) | 6 - 13 |
Thu Dec 5, 2013 | 6:30PM-7:55PM | GSJ 2 | Daj Mabal (home) | 12 - 21 |
Thu Dec 12, 2013 | 6:30PM-7:55PM | PAJ 1 | creepsicle (away) | 8 - 13 |
Thu Dec 19, 2013 | 8:00PM-9:25PM | PAJ 1 | The Northside Cruds (home) | 16 - 11 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.