Team Schedule: Wildfire
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Thu Sep 19, 2013 | 8:00PM-9:25PM | PAJ 1 | creepsicle (away) | 12 - 10 |
Thu Sep 26, 2013 | 8:00PM-9:25PM | PAJ 1 | Chuck Norris (away) | 13 - 15 |
Thu Oct 3, 2013 | 8:00PM-9:25PM | GSJ 1 | Ballbarians! (away) | 12 - 24 |
Thu Oct 10, 2013 | 8:00PM-9:25PM | GSJ 1 | The Northside Cruds (home) | 28 - 12 |
Thu Oct 17, 2013 | 6:30PM-7:55PM | GSJ 1 | Reservoir Dodge (home) | 23 - 20 |
Thu Oct 24, 2013 | 6:30PM-7:55PM | PAJ 1 | Daj Mabal (home) | 10 - 19 |
Thu Oct 31, 2013 | 8:00PM-9:25PM | GSJ 2 | creepsicle (home) | 19 - 17 |
Thu Nov 7, 2013 | 6:30PM-7:55PM | GSJ 1 | Ballbarians! (away) | 9 - 30 |
Thu Nov 21, 2013 | 6:30PM-7:55PM | PAJ 1 | Chuck Norris (home) | 9 - 15 |
Thu Nov 28, 2013 | 6:30PM-7:55PM | GSJ 2 | The Northside Cruds (away) | 21 - 15 |
Thu Dec 5, 2013 | 8:00PM-9:25PM | GSJ 1 | Chuck Norris (home) | 13 - 9 |
Thu Dec 12, 2013 | 6:30PM-7:55PM | GSJ 1 | Ballbarians! (home) | 10 - 11 |
Thu Dec 19, 2013 | 6:30PM-7:55PM | PAJ 1 | Daj Mabal (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.